SEPTEMBER 2014 - AB/CORE CHALLENGE | |||
DAY | # OF REPS | DAY | # OF REPS |
1 | 15 situps, 5 crunches, 5 leg raises, 10 sec plank | 16 | REST |
2 | 20 situps, 8 crunches, 8 leg raises, 12 sec plank | 17 | 75 situps, 100 crunches, 45 leg raises, 65 sec plank |
3 | 25 situps, 10 crunches, 10 leg raises, 15 sec plank | 18 | 80 situps, 110 crunches, 48 leg raises, 70 sec plank |
4 | REST | 19 | 85 situps, 120 crunches, 50 leg raises, 75 sec plank |
5 | 30 situps, 12 crunches, 12 leg raises, 20 sec plank | 20 | REST |
6 | 25 situps, 15 crunches, 15 leg raises, 25 sec plank | 21 | 90 situps, 130 crunches, 52 leg raises, 80 sec plank |
7 | 40 situps, 20 crunches, 20 leg raises, 30 sec plank | 22 | 95 situps, 140 crunches, 55 leg raises, 85 sec plank |
8 | REST | 23 | 100 situps, 150 crunches, 58 leg raises, 90 sec plank |
9 | 45 situps, 30 crunches, 30 leg raises, 35 sec plank | 24 | REST |
10 | 50 situps, 50 crunches, 30 leg raises, 38 sec plank | 25 | 105 situps, 160 crunches, 60 leg raises, 95 sec plank |
11 | 55 situps, 65 crunches, 33 leg raises, 42 sec plank | 26 | 120 situps, 170 crunches, 60 leg raises, 100 sec plank |
12 | REST | 27 | 115 situps, 180 crunches, 62 leg raises, 110 sec plank |
13 | 60 situps, 75 crunches, 40 leg raises, 50 sec plank | 28 | REST |
14 | 65 situps, 85 crunches, 42 leg raises, 55 sec plank | 29 | 120 situps, 190 crunches, 62 leg raises, 115 sec plank |
15 | 70 situps, 95 crunches, 42 leg raises, 60 sec plank | 30 | 125 situps, 200 crunches, 65 leg raises, 120 sec plank |
Becoming healthier physically, mentally, emotionally, and spiritually.
Translate
Monday, September 1, 2014
September 2014 Challenge - Ab/Core
Sorry about the late post. Here is September's ab/core challenge! Have fun!!! :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment