OCTOBER 2014 - RUN/WALK CHALLENGE | |||
DAY | Run/Walk | DAY | Run/Walk |
1 | .5 miles | 17 | 1.5 miles |
2 | .5 miles | 18 | 1.5 miles |
3 | .5 miles | 19 | 1.5 miles |
4 | REST | 20 | REST |
5 | .75 miles | 21 | 2 miles |
6 | .75 miles | 22 | 2 miles |
7 | .75 miles | 23 | 2 miles |
8 | REST | 24 | REST |
9 | 1 mile | 25 | 2.5 miles |
10 | 1 mile | 26 | 2.5 miles |
11 | 1 mile | 27 | 2.5 miles |
12 | REST | 28 | REST |
13 | 1.25 miles | 29 | 3 miles |
14 | 1.25 miles | 30 | 3 miles |
15 | 1.25 miles | 31 | 3 miles |
16 | REST |
Becoming healthier physically, mentally, emotionally, and spiritually.
Translate
Wednesday, October 1, 2014
October 2014 Challenge - Running/Walking
Here is October's challenge! This can be done outside or on a treadmill. You can run it, jog it, walk it, or even walk with some running/sprinting intervals; because the important thing is you are doing it! Have fun! :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment