
| February 2014 - Plank Challenge | |||
| Day | Time | Day | Time |
| 1 | 20 sec | 15 | REST |
| 2 | 20 sec | 16 | 1 min 45 sec |
| 3 | 25 sec | 17 | 2 min |
| 4 | 30 sec | 18 | 2 min |
| 5 | 40 sec | 19 | 2 min 15 sec |
| 6 | 45 sec | 20 | 2 min 15 sec |
| 7 | 1 min | 21 | 2 min 30 sec |
| 8 | REST | 22 | REST |
| 9 | 1 min | 23 | 2 min 30 sec |
| 10 | 1 min 15 sec | 24 | 2 min 40 sec |
| 11 | 1 min 20 sec | 25 | 2 min 45 sec |
| 12 | 1 min 30 sec | 26 | 2 min 50 sec |
| 13 | 1 min 40 sec | 27 | 2 min 55 sec |
| 14 | 1 min 45 sec | 28 | 3 min |

No comments:
Post a Comment